Add nayaissue.com to favorites 27-March, 2023
Home My Account IPOS Contact Us
Annexure A - Escalation Matrix | Attention Investors
Home Closed IPO's
 
Search
By Name: By Closing Date :
From : Pick a date To : Pick a date
List :    
 
  Name   Closed On Issue Price List Price Current Price Gain/Loss
1 EMUDHRA LIMITED Detail 24/05/22 256 0
2 LIFE INSURANCE CORPORATION OF INDIA Detail 09/05/22 949 0
3 CAMPUS ACTIVEWEAR LIMITED Detail 28/04/22 292 0
4 OLDBRIGE Detail 10/10/21 1000 0
5 OLDBRIGE Detail 10/10/21 1000 0
6 KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITED Detail 18/06/21 825 0
7 DODLA DAIRY LIMITED Detail 18/06/21 428 0
8 ANTONY WASTE HANDLING CELL LTD Detail 06/03/20 300 0
9 SBI CARDS AND PAYMENT SERVICES LIMITED Detail 05/03/20 755 0
10 PRINCE PIPES AND FITTINGS LTD Detail 20/12/19 178 0
11 UJJIVAN SMALL FINANCE BANK LTD Detail 04/12/19 37 0
12 CSB BANK LIMITED Detail 26/11/19 195 0
13 IRCTC LIMITED Detail 03/10/19 320 0
14 AFFLE INDIA LIMITED Detail 31/07/19 745 0
15 K.P.R. AGROCHEM LIMITED Detail 02/07/19 61 0
16 INDIAMART INTERMESH LIMITED Detail 26/06/19 973 0
17 POLYCAB INDIA LIMITED Detail 09/04/19 0 538
18 METROPOLIS HEALTHCARE LTD Detail 05/04/19 0 880
19 RAIL VIKAS NIGAM LIMITED Detail 03/04/19 19 0
20 L AND T FINANCE LTD Detail 20/03/19 1000 0
21 CHALET HOTELS LIMITED Detail 31/01/19 280 0
22 DINESH ENGINEERS LIMITED Detail 03/10/18 185 0
23 INDIABULLS COMMERCIAL CREDIT LIMITED Detail 28/09/18 0 0
24 AADHAR HOUSING FINANCE LTD Detail 28/09/18 1000 0
25 AAVAS FINANCIERS LIMITED Detail 27/09/18 821 0
26 GARDEN REACH SHIPBUILDERS & ENGINEERS LIMITED Detail 26/09/18 118 0
27 TATA CAPITAL FINANCIAL SERVICES LIMITED Detail 21/09/18 1000 0
28 IRCON INTERNATIONAL LIMITED Detail 19/09/18 475 0
29 CREDITACCESS GRAMEEN LIMITED Detail 10/08/18 422 0
30 HDFC ASSET MANAGEMENT COMPANY LIMITED Detail 27/07/18 1100 1739
31 TCNS CLOTHING CO LTD Detail 20/07/18 716 650
32 VARROC ENGINEERING LTD Detail 28/06/18 967 0
33 FINE ORGANIC INDUSTRIES LIMITED Detail 22/06/18 783 815
34 RITES LTD Detail 22/06/18 185 0
35 INDOSTAR CAPITAL FINANCE LTD Detail 11/05/18 572 600
36 S. S. INFRASTRUCTURE DEVELOPMENT CONSULTANTS LIMIT Detail 05/04/18 40 0
37 ICICI SECURITIES LTD Detail 26/03/18 520 435
38 MISHRA DHATU NIGAM LTD Detail 23/03/18 90 87
39 KARDA CONSTRUCTIONS LIMITED Detail 21/03/18 180 136
40 SANDHAR TECHNOLOGIES LIMITED Detail 21/03/18 332 0
41 HINDUSTAN AERONAUTICS LIMITED Detail 20/03/18 1240 0
42 BANDHAN BANK LIMITED Detail 19/03/18 375 485
43 BHARAT DYNAMICS LTD Detail 15/03/18 428 360
44 H.G. INFRA ENGINEERING LIMITED Detail 28/02/18 270 270
45 ASTER DM HEALTHCARE LIMITED Detail 15/02/18 190 182
46 GALAXY SURFACTANTS LIMITED Detail 31/01/18 1480 1525
47 AMBER ENTERPRISES INDIA LTD Detail 19/01/18 859 1175
48 NEWGEN SOFTWARE TECHNOLOGIESLIMITED Detail 18/01/18 245 256
49 APOLLO MICRO SYSTEMS LIMITED Detail 12/01/18 275 478
50 ASTRON PAPER AND BOARD MILL LIMITED Detail 20/12/17 50 120
51 SHALBY LTD Detail 07/12/17 248 0
52 ICE MAKE REFRIGERATION LIMITED Detail 30/11/17 55 0
53 FELIX INDUSTRIES LIMITED Detail 27/11/17 0 0
54 ZODIAC ENERGY LTD Detail 27/11/17 0 0
55 SHARIKA ENTERPRISES LTD Detail 17/11/17 0 0
56 ANI INTEGRATED SERVICES LIMITED Detail 10/11/17 0 0
57 HDFC STANDARD LIFE INSURANCE COMPANY LIMITED Detail 09/11/17 290 311
58 KHADIM INDIA LIMITED Detail 06/11/17 750 727
59 THE NEW INDIA ASSURANCE COMPANY LIMITED Detail 03/11/17 800 749
60 MAHINDRA LOGISTICS LIMITED Detail 02/11/17 429 425
61 RELIANCE NIPPON LIFE ASSET MANAGEMENT LIMITED Detail 27/10/17 252 0
62 SHEETAL COOL PRODUCTS LIMITED Detail 18/10/17 0 0
63 KAARYA FACILITIES AND SERVICES LTD Detail 17/10/17 0 0
64 GENERAL INSURANCE CORPORATION OF INDIA LTD Detail 13/10/17 912 870
65 INDIAN ENERGY EXCHANGE LIMITED Detail 11/10/17 1650 1500
66 MAS FINANCIAL SERVICES LIMITED Detail 10/10/17 0 0
67 GODREJ AGROVET LIMITED Detail 06/10/17 460 615
68 PRATAAP SNACKS LIMITED Detail 26/09/17 938 1250
69 SBI LIFE INSURANCE COMPANY LIMITED Detail 22/09/17 700 733
70 ICICI LOMBARD GENERAL INSURANCE COMPANY LTD Detail 19/09/17 661 650
71 CAPACITE INFRAPROJECTS LTD Detail 15/09/17 250 360
72 MATRIMONY.COM LIMITED Detail 13/09/17 985 0
73 DIXON TECHNOLOGIES INDIA LIMITED Detail 08/09/17 1776 2725
74 APEX FROZEN FOODS LIMITED Detail 24/08/17 175 202
75 COCHIN SHIPYARD LIMITED Detail 03/08/17 432 461
76 SECURITY AND INTELLIGENCE SERVICES INDIA LIMITED Detail 02/08/17 815 0
77 MAHINDRA & MAHINDRA FINANCIAL SERVICES LIMITED Detail 28/07/17 0 0
78 AU SAMLL FINANCE BANK LTD Detail 30/06/17 358 525
79 GTPL HATHWAY LTD Detail 23/06/17 0 0
80 CENTRAL DEPOSITORY SERVICES INDIA LIMITED Detail 21/06/17 149 250
81 ERIS LIFESCIENCES LIMITED Detail 20/06/17 603 612
82 TEJAS NETWORKS LIMITED Detail 16/06/17 257 0
83 GLOBE TEXTILES (INDIA) LIMITED Detail 14/06/17 0 0
84 VADIVARHE SPECIALITY CHEMICALS LTD Detail 25/05/17 42 0
85 PSP PROJECTS LTD Detail 19/05/17 210 0
86 INDIA GRID TRUST Detail 19/05/17 100 100
87 HOUSING AND URBAN DEVELOPMENT CORPORATION LTD Detail 11/05/17 58 76
88 IRB INVIT FUND Detail 05/05/17 102 103
89 PURE GIFTCARAT LTD Detail 28/04/17 0 0
90 S CHAND AND COMPANY LTD Detail 28/04/17 670 0
91 DEV INFORMATION TECHNOLOGY LTD Detail 06/04/17 0 0
92 SHANKARA BUILDING PRODUCTS LIMITED Detail 24/03/17 460 0
93 CL EDUCATE LIMITED Detail 22/03/17 502 398
94 LAXMI COTSPIN LTD Detail 22/03/17 0 0
95 AVENUE SUPERMARKET LIMITED Detail 10/03/17 299 604
96 MUSIC BROADCAST LTD Detail 08/03/17 333 413
97 RMC SWITCHGEARS LIMITED Detail 03/03/17 0 0
98 GLOBAL EDUCATION LTD Detail 21/02/17 0 0
99 MUTHOOT FINANCE LTD Detail 17/02/17 0 0
100 BSE LTD Detail 25/01/17 806 1085
101 RELIANCE HOME FINANCE LIMITED Detail 06/01/17 0 0
102 LAURUS LABS LIMITED Detail 08/12/16 0 0
103 VARUN BEVERAGES LIMITED Detail 28/10/16 445 0
104 PNB HOUSING FINANCE LIMITED Detail 27/10/16 775 860
105 GLOBE INTERNATIONAL CARRIERS LIMITED Detail 07/10/16 0 0
106 ART NIRMAN LIMITED Detail 07/10/16 0 0
107 ENDURANCE TECHNOLOGIES LIMITED Detail 07/10/16 472 572
108 AURANGABAD DISTILLERY LIMLITED Detail 06/10/16 0 0
109 DHANUKA REALITY LIMITED Detail 06/10/16 0 0
110 PANSARI DEVELOPERS LIMITED Detail 06/10/16 0 0
111 HPL ELECTRIC & POWER LIMITED Detail 26/09/16 202 190
112 ICICI PRU LIFE INSURANCE CO. LTD Detail 21/09/16 334 329
113 GNA AXLES LTD Detail 16/09/16 207 252
114 L&T TECHNOLOGY SERVICES LIMITED Detail 15/09/16 860 900
115 DEWAN HOUSING FINANCE CORPORATION LIMITED Detail 12/09/16 0 0
116 RBL BANK LTD Detail 23/08/16 225 0
117 S.P. APPARELS LIMITED Detail 04/08/16 268 0
118 DILIP BUILDCON LIMITED Detail 03/08/16 219 240
119 EDELWEISS HOUSING FINANCE LIMITED Detail 27/07/16 0 0
120 ADVANCED ENZYME TECHNOLOGIES LTD Detail 22/07/16 896 1210
121 LARSEN & TOUBRO INFOTECH LIMITED Detail 13/07/16 710 667
122 QUESS CORP LIMITED Detail 01/07/16 317 0
123 MAHANAGAR GAS LIMITED Detail 23/06/16 421 540
124 MAHINDRA & MAHINDRA FINANCIAL SERVICES LIMITED Detail 10/06/16 0 0
125 PARAG MILK FOODS LTD Detail 09/05/16 227 0
126 UJJIVAN FINANCIAL SERVICES LTD Detail 02/05/16 210 0
127 THYROCARE TECHNOLOGIES LIMITED Detail 29/04/16 446 0
128 EQUITAS HOLLDIINGS LIIMIITED Detail 07/04/16 110 145
129 HEALTHCARE GLOBAL ENTERPRISES LIMITED Detail 18/03/16 0 0
130 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 14/03/16 0 0
131 NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMEN Detail 14/03/16 0 0
132 HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED Detail 10/03/16 0 0
133 NATIONAL HIGHWAY AUTHORITY OF INDIA Detail 01/03/16 0 0
134 HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED Detail 10/02/16 0 0
135 QUICK HEAL TECHNOLOGIES LIMITED Detail 10/02/16 321 0
136 TEAMLEASE SERVICES LTD Detail 04/02/16 850 0
137 PRECISION CAMSHAFTS LIMITED Detail 29/01/16 186 0
138 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD Detail 22/01/16 0 0
139 NATIONAL HIGHWAY AUTHORITY OF INDIA Detail 31/12/15 0 0
140 NARAYANA HRUDAYALAYA LIMITED Detail 21/12/15 250 291
141 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 21/12/15 0 0
142 DR LAL PATHLABS LIMITED Detail 10/12/15 550 717
143 ALKEM LABORATORIES LIMITED Detail 10/12/15 1050 1380
144 NAVIGANT CORPORATE ADVISORS LTD Detail 07/12/15 20 0
145 RURAL ELECTRIFICATION CORPORATION LIMITED Detail 04/11/15 0 0
146 S H KELKAR AND COMPANY LIMITED Detail 30/10/15 180 0
147 INTERGLOBE AVIATION LIMITED Detail 29/10/15 765 868
148 COFFEE DAY ENTERPRISES LIMITED Detail 16/10/15 328 313
149 POWER FINANCE CORPORATION LTD Detail 09/10/15 0 0
150 SADBHAV INFRASTRUCTURE PROJECT LIMITED Detail 02/09/15 103 0
151 PRABHAT DAIRY LIMITED Detail 01/09/15 147 0
152 SHREE PUSHKAR CHEMICALS & FERTILISERS LIMITED Detail 27/08/15 65 0
153 PENNAR ENGINEERED BUILDING SYSTEMS LIMITED Detail 27/08/15 178 0
154 NAVKAR CORPORATION LTD Detail 26/08/15 155 0
155 POWER MECH PROJEETS LTD Detail 11/08/15 640 0
156 SYNGENE INTERNATIONAL LTD Detail 29/07/15 250 0
157 MANPASAND BEVERAGES LIMITED Detail 26/06/15 320 291
158 PNC INFRATECH LIMITED Detail 12/05/15 378 0
159 UFO MOVIEZ INDIA LMITED Detail 30/04/15 625 0
160 MEP INFRASTRUCTURE DEVELOPERS LIMITED Detail 23/04/15 65 0
161 VRL LOGISTICS LIMITED Detail 17/04/15 205 0
162 INOX WIND LIMITED Detail 20/03/15 325 400
163 ADLABS ENTERTAINMENT LIMITED IPO Detail 12/03/15 221 230
164 ORTEL COMMUNICATIONS LIMITED IPO Detail 05/03/15 200 0
165 MONTE CARLO FASHIONS LTD Detail 05/12/14 645 0
166 SHEMAROO ENTERTAINMENT LTD Detail 18/09/14 170 0
167 SHARDA CORPCHEM LTD Detail 09/09/14 0 0
168 SNOWMAN LOGISTICS LIMITED Detail 28/08/14 47 0
169 ECL FINANCE LTD Detail 06/07/14 0 0
170 WONDERLA HOLIDAYS LTD Detail 23/04/14 125 0
171 HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED Detail 19/03/14 0 0
172 NATIONAL HOUSING BANK LTD Detail 18/03/14 0 0
173 INDIA INFRASTRUCTURE FINANCE COMPANY LTD Detail 18/03/14 0 0
174 RURAL ELECTRIFICATION CORPORATION LIMITED Detail 14/03/14 0 0
175 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 14/03/14 0 0
176 ENNORE PORT LTD Detail 14/03/14 0 0
177 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD Detail 10/03/14 0 0
178 ENGINEERS INDIA LTD Detail 12/02/14 0 0
179 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 07/02/14 0 0
180 NATIONAL HIGHWAY AUTHORITY OF INDIA Detail 05/02/14 1000 0
181 NATIONAL HOUSING BANK Detail 31/01/14 0 0
182 INDIA INFRASTRUCTURE FINANCE COMPANY LTD Detail 10/01/14 0 0
183 HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED Detail 10/01/14 0 0
184 INDIA INFOLINE HOUSEING FINANCE LIMITED Detail 20/12/13 0 0
185 NTPC LIMITED Detail 16/12/13 0 0
186 POWER FINANCE CORPORATION LTD Detail 11/11/13 0 0
187 NHPC LIMITED Detail 11/11/13 1000 0
188 INDIA INFRASTRUCTURE FINANCE COMPANY LTD Detail 31/10/13 0 0
189 SHRIRAM TRANSPORT FINANCE COMPANY LTD Detail 21/10/13 0 0
190 HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED Detail 14/10/13 1000 0
191 INDIA INFOLINE FINANCE LIMITED Detail 04/10/13 1000 0
192 RURAL ELECTRIFICATION CORPORATION LIMITED Detail 23/09/13 0 0
193 SHRIRAM TRANSPORT FINANCE COMPANY LTD Detail 29/07/13 0 0
194 JUST DIAL LTD Detail 22/05/13 0 0
195 SCOTTS GARMENTS LTD Detail 29/04/13 132 0
196 OPAL LUXURY TIME PRODUCTS LTD Detail 28/03/13 135 0
197 HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED Detail 18/03/13 1000 0
198 DREDGING CORPORATION OF INDIA LTD Detail 15/03/13 1000 0
199 ENNORE PORT LTD Detail 15/03/13 1000 0
200 POWER FINANCE CORPORATION LTD Detail 15/03/13 1000 0
201 JAWAHARLAL NEHRU PORT TRUST Detail 15/03/13 1000 0
202 RURAL ELECTRIFICATION CORPORATION LIMITED Detail 15/03/13 1000 0
203 NATIONAL HOUSING BANK Detail 15/03/13 10000 0
204 REPCO HOME FINANCE LTD Detail 15/03/13 172 0
205 INDIA INFRASTRUCTURE FINANCE COMPANY LTD Detail 15/03/13 1000 0
206 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 13/03/13 1000 0
207 SAI SILKS KALAMANDIR LIMITED Detail 13/02/13 0 0
208 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 08/02/13 1000 0
209 HOUSING AND URBAN DEVELOPMENT CORPORATION LTD Detail 08/02/13 1000 0
210 INDIA INFRASTRUCTURE FINANCE COMPANY LTD Detail 11/01/13 1000 0
211 POWER FINANCE CORPORATION LIMITED Detail 21/12/12 1000 0
212 PC JEWELLER LIMITED Detail 12/12/12 130 0
213 RURAL ELECTRIFICATION CORPORATION LIMITED Detail 10/12/12 1000 1000
214 VETO SWITCHGEARS AND CABLES LIMITED Detail 05/12/12 50 0
215 RELIGARE FINVEST LIMITED Detail 27/09/12 1000 1000
216 SHRIRAM CITY UNION FINANCE LTD Detail 26/09/12 1000 0
217 INDIA INFOLINE FINANCE LIMITED Detail 18/09/12 1000 1000
218 THEJO ENGINEERING LTD Detail 06/09/12 402 430
219 SHRIRAM TRANSPORT FINANCE COMPANY LTD Detail 10/08/12 0 0
220 VKS PROJECTS LIMITED Detail 04/07/12 106 0
221 SPECIALITY RESTAURANTS LTD Detail 18/05/12 0 0
222 SAMVARDHANA MOTHERSON FINANCE LTD Detail 04/05/12 0 0
223 TRIBHOVANDAS BHIMJI ZAVERI LTD Detail 26/04/12 0 0
224 MT EDUCARE LIMITED Detail 29/03/12 80 0
225 NATIONAL BUILDINGS CONSTRUCTION CORPORATION LTD Detail 27/03/12 106 0
226 MUTHOOT FINANCE LTD Detail 17/03/12 0 0
227 OLYMPIC CARDS LTD Detail 13/03/12 0 0
228 L AND T INFRASTRUCTURE FINANCE COMPANY LTD Detail 12/03/12 0 0
229 RURAL ELECRTIFICATION CORPORATION LTD Detail 12/03/12 0 0
230 INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LTD Detail 25/02/12 0 0
231 MULTI COMMODITY EXCHANGE OF INDIA LTD Detail 24/02/12 0 0
232 HOUSING AND URBAN DEVELOPMENT CORPORATION LTD Detail 12/02/12 0 0
233 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 03/02/12 0 0
234 SREI INFRASTRUCTURE FINANCE LTD Detail 31/01/12 0 0
235 POWER FINANCE CORPORATION LTD Detail 12/01/12 0 0
236 NATIONAL HIGHWAY AUTHORITY OF INDIA Detail 05/01/12 0 0
237 INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LTD Detail 16/12/11 0 0
238 POWER FINANCE CORPORATION LTD Detail 04/11/11 0 0
239 INDO THAI SECURITIES LTD Detail 05/10/11 74 0
240 FLEXITUFF INTERNATIONAL LTD Detail 05/10/11 155 157
241 M AND B SWITCHGEARS LTD Detail 05/10/11 186 190
242 ONELIFE CAPITAL ADVISORS LTD Detail 04/10/11 110 110
243 TAKSHEEL SOLUTIONS LTD Detail 04/10/11 150 157
244 TIJARIA POLYPIPES LTD Detail 29/09/11 60 61
245 RELIGARE FINVEST LTD Detail 26/09/11 0 0
246 RDB RASAYANS LTD Detail 23/09/11 79 85
247 PRAKASH CONSTROWELL LTD Detail 21/09/11 138 147
248 PG ELECTROPLAST LTD Detail 12/09/11 210 200
249 MANAPPURAM FINANCE LTD Detail 05/09/11 0 0
250 MUTHOOT FINANCE LTD Detail 05/09/11 0 0
251 SHRIRAM CITY UNION FINANCE LTD Detail 27/08/11 0 0
252 SRS LTD Detail 26/08/11 58 68
253 TD POWER SYSTEMS LTD Detail 26/08/11 256 0
254 BROOKS LABORATORIES LTD Detail 18/08/11 100 100
255 TREE HOUSE EDUCATION AND ACCESSORIES LIMITED Detail 12/08/11 135 132
256 L AND T FINANCE HOLDINGS LTD Detail 29/07/11 52 0
257 INVENTURE GROWTH AND SECURITIES LTD Detail 22/07/11 117 117
258 IFCI TIER II SUBORDINATE BONDS SERIES I Detail 15/07/11 10000 0
259 BHARATIYA GLOBAL INFOMEDIA LTD Detail 14/07/11 82 84
260 SHRIRAM TRANSPORT FINANCE COMPANY LTD Detail 09/07/11 1000 0
261 READYMADE STEEL INDIA LTD Detail 29/06/11 108 115
262 RUSHIL DECOR LTD Detail 23/06/11 72 75
263 BIRLA PACIFIC MEDSPA LTD Detail 23/06/11 10 10
264 TIMBOR HOME LTD Detail 02/06/11 0 0
265 VMS INDUSTRIES LTD Detail 02/06/11 40 44
266 AANJANEYA LIFECARE LTD Detail 14/05/11 234 218
267 POWER FINANCE CORPORATION LTD Detail 13/05/11 203 196
268 SANGHVI FORGING AND ENGINEERING LTD Detail 09/05/11 85 88
269 VASWANI INDUSTRIES LTD Detail 03/05/11 49 34
270 SERVALAKSHMI PAPER LTD Detail 29/04/11 29 30
271 INNOVENTIVE INDUSTRIES LTD Detail 29/04/11 117 112
272 FUTURE VENTURES INDIA LTD Detail 28/04/11 10 9
273 PARAMOUNT PRINTPACKAGING LTD Detail 25/04/11 35 35
274 MUTHOOT FINANCE LTD Detail 21/04/11 175 197
275 SHILPI CABLE TECHNOLOGIES LTD Detail 25/03/11 69 78
276 PTC INDIA FINANCIAL SERVICES LTD Detail 18/03/11 28 27
277 LOVABLE LINGERIE LTD Detail 11/03/11 205 240
278 STATE BANK OF INDIA BONDS Detail 28/02/11 10000 10000
279 FINEOTEX CHEMICAL LTD Detail 25/02/11 70 80
280 SUDAR GARMENTS LTD Detail 24/02/11 77 80
281 ACROPETAL TECHNOLOGIES LTD Detail 24/02/11 90 92
282 OMKAR SPECIALITY CHEMICALS LTD Detail 27/01/11 98 95
283 TATA STEEL LTD Detail 21/01/11 610 631
284 MIDVALLEY ENTERTAINMENT LTD Detail 12/01/11 70 73
285 SHEKHAWATI POLY YARN LTD Detail 29/12/10 30 33
286 PUNJAB AND SIND BANK Detail 16/12/10 120 144
287 RAVI KUMAR DISTILLERIES LTD Detail 10/12/10 64 72
288 A2Z MAINTANCE AND ENGINEERING SERVICES LTD Detail 10/12/10 400 500
289 THE SHIPPING CORPORATION OF INDIA LTD Detail 03/12/10 140 138
290 CLARIS LIFESCIENCES LTD Detail 02/12/10 228 224
291 MOIL LTD Detail 01/12/10 375 565
292 R P P INFRA PROJECTS LTD Detail 22/11/10 75 75
293 POWER GRID CORPORATION OF INDIA LTD Detail 12/11/10 90 95
294 GRAVITA INDIA LTD Detail 03/11/10 125 218
295 STATE BANK OF INDIA Detail 25/10/10 10000 0
296 INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LTD Detail 22/10/10 5000 0
297 COAL INDIA LTD Detail 21/10/10 245 291
298 GYSCOAL ALLOYS LTD Detail 15/10/10 71 75
299 PRESTIGE ESTATES PROJECTS LTD Detail 14/10/10 183 190
300 B S TRANSCOMM LTD Detail 13/10/10 248 257
301 OBEROI REALTY LTD Detail 08/10/10 260 271
302 COMMERCIAL ENGINEERS BODY BUILDERS COMPANY LTD Detail 05/10/10 127 119
303 BEDMUTHA INDUSTRIES LTD Detail 01/10/10 102 113
304 SEA TV NETWORK LTD Detail 29/09/10 100 120
305 TECPRO SYSTEMS LTD Detail 28/09/10 355 380
306 ASHOKA BUILDCON LTD Detail 28/09/10 324 342
307 CANTABIL RETAIL INDIA LTD Detail 27/09/10 135 114
308 VA TECH WABAG LTD Detail 27/09/10 1310 1500
309 GALLANTT ISPAT LTD Detail 24/09/10 50 52
310 ELECTROSTEEL STEELS LTD Detail 24/09/10 11 11
311 ORIENT GREEN POWER COMPANY LTD Detail 24/09/10 47 46
312 RAMKY INFRASTRUCTURE LTD Detail 23/09/10 450 472
313 CAREER POINT INFOSYSTEMS LTD Detail 21/09/10 310 461
314 EROS INTERNATIONAL MEDIA LTD Detail 21/09/10 175 205
315 MICROSEC FINANCIAL SERVICES LTD Detail 21/09/10 118 130
316 TIRUPATI INKS LTD Detail 17/09/10 43 54
317 INDOSOLAR LTD Detail 15/09/10 29 30
318 GUJARAT PIPAVAV PORT LTD Detail 26/08/10 46 56
319 PRAKASH STEELAGE LTD Detail 10/08/10 110 122
320 BAJAJ CORP LTD Detail 05/08/10 660 760
321 SKS MICROFINANCE LTD Detail 02/08/10 985 1040
322 ENGINEERS INDIA LTD Detail 30/07/10 290 315
323 MIDFIELD INDUSTRIES LTD Detail 21/07/10 133 159
324 HINDUSTAN MEDIA VENTURES LTD Detail 07/07/10 166 178
325 TECHNOFAB ENGINEERING LTD Detail 02/07/10 240 276
326 ASTER SILICATES LTD Detail 28/06/10 118 128
327 PARABOLIC DRUGS LTD Detail 17/06/10 85 75
328 SHRIRAM TRANSPORT FINANCE COMPANY LTD NCDS Detail 31/05/10 1000 0
329 STANDARD CHARTERED PLC Detail 28/05/10 104 106
330 JAYPEE INFRATECH LTD Detail 04/05/10 102 98
331 SJVN LTD Detail 03/05/10 26 27
332 MANDHANA INDUSTRIES LTD Detail 29/04/10 130 131
333 TARAPUR TRANSFORMERS LTD Detail 28/04/10 75 75
334 NITESH ESTATES LTD Detail 27/04/10 54 54
335 TALWALKARS BETTER VALUE FITNESS LTD Detail 23/04/10 128 147
336 INTRASOFT TECHNOLOGIES LTD Detail 26/03/10 145 150
337 GOENKA DIAMOND AND JEWELS LTD Detail 26/03/10 135 124
338 SHREE GANESH JEWELLERY HOUSE LTD Detail 23/03/10 260 250
339 PERSISTENT SYSTEMS LTD Detail 19/03/10 310 361
340 IL&FS TRANSPORTATION NETWORKS LTD Detail 15/03/10 258 266
341 PRADIP OVERSEAS LTD Detail 15/03/10 110 115
342 NMDC LTD Detail 12/03/10 300 297
343 DQ ENTERTAINMENT INTERNATIONAL LTD Detail 10/03/10 80 135
344 UNITED BANK OF INDIA Detail 25/02/10 66 75
345 RURAL ELECTRIFICATION CORPORATION LTD Detail 23/02/10 203 237
346 L&T FINANCE LTD NCDS Detail 22/02/10 1000 0
347 MAN INFRACONSTRUCTION LTD Detail 22/02/10 252 318
348 TEXMO PIPES AND PRODUCTS LTD Detail 19/02/10 90 93
349 ARSS INFRASTRUCTURE PROJECTS LTD Detail 11/02/10 450 630
350 HATHWAY CABLE AND DATACOM LTD Detail 11/02/10 240 250
351 NTPC LTD Detail 05/02/10 201 205
352 EMMBI POLYARNS LTD Detail 03/02/10 45 46
353 D B REALTY LTD Detail 02/02/10 468 452
354 AQUA LOGISTICS LTD Detail 02/02/10 215 225
355 SYNCOM HEALTHCARE LTD Detail 29/01/10 75 90
356 THANGAMAYIL JEWELLERY LTD Detail 29/01/10 75 76
357 VASCON ENGINEERS LTD Detail 29/01/10 165 156
358 JUBILANT FOODWORKS LTD Detail 20/01/10 145 160
359 INFINITE COMPUTER SOLUTIONS INDIA LTD Detail 13/01/10 165 170
360 BIRLA SHLOKA EDUTECH LTD Detail 13/01/10 50 58
361 DB CORP LTD Detail 15/12/09 212 254
362 GODREJ PROPERTIES LTD Detail 11/12/09 490 511
363 JSW ENERGY LTD Detail 09/12/09 95 106
364 MBL INFRASTRUCTURES LTD Detail 01/12/09 180 185
365 COX AND KING INDIA LTD Detail 20/11/09 330 343
366 ASTEC LIFESCIENCES LTD Detail 04/11/09 82 83
367 DEN NETWORKS LTD Detail 30/10/09 195 195
368 INDIABULLS POWER LTD Detail 15/10/09 45 45
369 THINKSOFT GLOBAL SERVICES LTD Detail 01/10/09 125 126
370 EURO MULTIVISION LTD Detail 24/09/09 75 75
371 PIPAVAV SHIPYARD LTD Detail 18/09/09 58 61
372 OIL INDIA LTD Detail 10/09/09 1050 1096
373 L&T FINANCE LTD Detail 04/09/09 1000 1029
374 GLOBUS SPIRITS LTD Detail 02/09/09 100 101
375 JINDAL COTEX LTD Detail 01/09/09 75 77
376 SHRIRAM TRANSPORT FINANCE COMPANY 11 PERCENT LTD Detail 14/08/09 1000 1059
377 NHPC LTD Detail 12/08/09 36 42
378 ADANI POWER LTD Detail 31/07/09 100 108
379 RAJ OIL MILLS LTD Detail 23/07/09 120 120
380 EXCEL INFOWAYS LTD Detail 17/07/09 85 86
381 MAHINDRA HOLIDAYS AND RESORTS INDIA LTD Detail 26/06/09 300 370
382 RISHABHDEV TECHNOCABLE LIMITED Detail 09/06/09 33 42
383 TATA CAPITAL LTD NCDS Detail 24/02/09 0 0
384 EDSERV SOFTSYSTEMS LTD Detail 09/02/09 60 60
385 ALKALI METALS LTD Detail 10/10/08 103 99
386 CHEMCEL BIOTECH LTD Detail 12/09/08 16 5
387 20 MICRONS LTD Detail 11/09/08 55 80
388 RESURGERE MINES AND MINERALS INDIA LTD Detail 13/08/08 270 285
389 AUSTRAL COKE AND PROJECTS LTD Detail 13/08/08 196 205
390 NU TEK INDIA LTD Detail 01/08/08 192 195
391 VISHAL INFORMATION TECHNOLOGIES LTD Detail 24/07/08 150 130
392 BIRLA COTSYN INDIA LTD Detail 09/07/08 14 15
