Add nayaissue.com to favorites 29-March, 2024
Home My Account IPOS Contact Us
Investor Educative Material | Attention Investors | E-Voting | Client Bank Accounts
INVESTOR GRIEVANCE REDRESSAL | KEY MANAGERIAL PERSONNEL (KMPS) | AUTHORISED PERSON LIST | PROCEDURE FOR OPENING AN ACCOUNT
Home Closed IPO's
 
Search
By Name: By Closing Date :
From : Pick a date To : Pick a date
List :    
 
  Name   Closed On Issue Price List Price Current Price Gain/Loss
1 OLDBRIDGEMF Detail 22/09/23 0 0
2 EMUDHRA LIMITED Detail 24/05/22 256 0
3 LIFE INSURANCE CORPORATION OF INDIA Detail 09/05/22 949 0
4 CAMPUS ACTIVEWEAR LIMITED Detail 28/04/22 292 0
5 OLDBRIGE Detail 10/10/21 1000 0
6 OLDBRIGE Detail 10/10/21 1000 0
7 KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITED Detail 18/06/21 825 0
8 DODLA DAIRY LIMITED Detail 18/06/21 428 0
9 ANTONY WASTE HANDLING CELL LTD Detail 06/03/20 300 0
10 SBI CARDS AND PAYMENT SERVICES LIMITED Detail 05/03/20 755 0
11 PRINCE PIPES AND FITTINGS LTD Detail 20/12/19 178 0
12 UJJIVAN SMALL FINANCE BANK LTD Detail 04/12/19 37 0
13 CSB BANK LIMITED Detail 26/11/19 195 0
14 IRCTC LIMITED Detail 03/10/19 320 0
15 AFFLE INDIA LIMITED Detail 31/07/19 745 0
16 K.P.R. AGROCHEM LIMITED Detail 02/07/19 61 0
17 INDIAMART INTERMESH LIMITED Detail 26/06/19 973 0
18 POLYCAB INDIA LIMITED Detail 09/04/19 0 538
19 METROPOLIS HEALTHCARE LTD Detail 05/04/19 0 880
20 RAIL VIKAS NIGAM LIMITED Detail 03/04/19 19 0
21 L AND T FINANCE LTD Detail 20/03/19 1000 0
22 CHALET HOTELS LIMITED Detail 31/01/19 280 0
23 DINESH ENGINEERS LIMITED Detail 03/10/18 185 0
24 INDIABULLS COMMERCIAL CREDIT LIMITED Detail 28/09/18 0 0
25 AADHAR HOUSING FINANCE LTD Detail 28/09/18 1000 0
26 AAVAS FINANCIERS LIMITED Detail 27/09/18 821 0
27 GARDEN REACH SHIPBUILDERS & ENGINEERS LIMITED Detail 26/09/18 118 0
28 TATA CAPITAL FINANCIAL SERVICES LIMITED Detail 21/09/18 1000 0
29 IRCON INTERNATIONAL LIMITED Detail 19/09/18 475 0
30 CREDITACCESS GRAMEEN LIMITED Detail 10/08/18 422 0
31 HDFC ASSET MANAGEMENT COMPANY LIMITED Detail 27/07/18 1100 1739
32 TCNS CLOTHING CO LTD Detail 20/07/18 716 650
33 VARROC ENGINEERING LTD Detail 28/06/18 967 0
34 FINE ORGANIC INDUSTRIES LIMITED Detail 22/06/18 783 815
35 RITES LTD Detail 22/06/18 185 0
36 INDOSTAR CAPITAL FINANCE LTD Detail 11/05/18 572 600
37 S. S. INFRASTRUCTURE DEVELOPMENT CONSULTANTS LIMIT Detail 05/04/18 40 0
38 ICICI SECURITIES LTD Detail 26/03/18 520 435
39 MISHRA DHATU NIGAM LTD Detail 23/03/18 90 87
40 KARDA CONSTRUCTIONS LIMITED Detail 21/03/18 180 136
41 SANDHAR TECHNOLOGIES LIMITED Detail 21/03/18 332 0
42 HINDUSTAN AERONAUTICS LIMITED Detail 20/03/18 1240 0
43 BANDHAN BANK LIMITED Detail 19/03/18 375 485
44 BHARAT DYNAMICS LTD Detail 15/03/18 428 360
45 H.G. INFRA ENGINEERING LIMITED Detail 28/02/18 270 270
46 ASTER DM HEALTHCARE LIMITED Detail 15/02/18 190 182
47 GALAXY SURFACTANTS LIMITED Detail 31/01/18 1480 1525
48 AMBER ENTERPRISES INDIA LTD Detail 19/01/18 859 1175
49 NEWGEN SOFTWARE TECHNOLOGIESLIMITED Detail 18/01/18 245 256
50 APOLLO MICRO SYSTEMS LIMITED Detail 12/01/18 275 478
51 ASTRON PAPER AND BOARD MILL LIMITED Detail 20/12/17 50 120
52 SHALBY LTD Detail 07/12/17 248 0
53 ICE MAKE REFRIGERATION LIMITED Detail 30/11/17 55 0
54 FELIX INDUSTRIES LIMITED Detail 27/11/17 0 0
55 ZODIAC ENERGY LTD Detail 27/11/17 0 0
56 SHARIKA ENTERPRISES LTD Detail 17/11/17 0 0
57 ANI INTEGRATED SERVICES LIMITED Detail 10/11/17 0 0
58 HDFC STANDARD LIFE INSURANCE COMPANY LIMITED Detail 09/11/17 290 311
59 KHADIM INDIA LIMITED Detail 06/11/17 750 727
60 THE NEW INDIA ASSURANCE COMPANY LIMITED Detail 03/11/17 800 749
61 MAHINDRA LOGISTICS LIMITED Detail 02/11/17 429 425
62 RELIANCE NIPPON LIFE ASSET MANAGEMENT LIMITED Detail 27/10/17 252 0
63 SHEETAL COOL PRODUCTS LIMITED Detail 18/10/17 0 0
64 KAARYA FACILITIES AND SERVICES LTD Detail 17/10/17 0 0
65 GENERAL INSURANCE CORPORATION OF INDIA LTD Detail 13/10/17 912 870
66 INDIAN ENERGY EXCHANGE LIMITED Detail 11/10/17 1650 1500
67 MAS FINANCIAL SERVICES LIMITED Detail 10/10/17 0 0
68 GODREJ AGROVET LIMITED Detail 06/10/17 460 615
69 PRATAAP SNACKS LIMITED Detail 26/09/17 938 1250
70 SBI LIFE INSURANCE COMPANY LIMITED Detail 22/09/17 700 733
71 ICICI LOMBARD GENERAL INSURANCE COMPANY LTD Detail 19/09/17 661 650
72 CAPACITE INFRAPROJECTS LTD Detail 15/09/17 250 360
73 MATRIMONY.COM LIMITED Detail 13/09/17 985 0
74 DIXON TECHNOLOGIES INDIA LIMITED Detail 08/09/17 1776 2725
75 APEX FROZEN FOODS LIMITED Detail 24/08/17 175 202
76 COCHIN SHIPYARD LIMITED Detail 03/08/17 432 461
77 SECURITY AND INTELLIGENCE SERVICES INDIA LIMITED Detail 02/08/17 815 0
78 MAHINDRA & MAHINDRA FINANCIAL SERVICES LIMITED Detail 28/07/17 0 0
79 AU SAMLL FINANCE BANK LTD Detail 30/06/17 358 525
80 GTPL HATHWAY LTD Detail 23/06/17 0 0
81 CENTRAL DEPOSITORY SERVICES INDIA LIMITED Detail 21/06/17 149 250
82 ERIS LIFESCIENCES LIMITED Detail 20/06/17 603 612
83 TEJAS NETWORKS LIMITED Detail 16/06/17 257 0
84 GLOBE TEXTILES (INDIA) LIMITED Detail 14/06/17 0 0
85 VADIVARHE SPECIALITY CHEMICALS LTD Detail 25/05/17 42 0
86 PSP PROJECTS LTD Detail 19/05/17 210 0
87 INDIA GRID TRUST Detail 19/05/17 100 100
88 HOUSING AND URBAN DEVELOPMENT CORPORATION LTD Detail 11/05/17 58 76
89 IRB INVIT FUND Detail 05/05/17 102 103
90 PURE GIFTCARAT LTD Detail 28/04/17 0 0
91 S CHAND AND COMPANY LTD Detail 28/04/17 670 0
92 DEV INFORMATION TECHNOLOGY LTD Detail 06/04/17 0 0
93 SHANKARA BUILDING PRODUCTS LIMITED Detail 24/03/17 460 0
94 CL EDUCATE LIMITED Detail 22/03/17 502 398
95 LAXMI COTSPIN LTD Detail 22/03/17 0 0
96 AVENUE SUPERMARKET LIMITED Detail 10/03/17 299 604
97 MUSIC BROADCAST LTD Detail 08/03/17 333 413
98 RMC SWITCHGEARS LIMITED Detail 03/03/17 0 0
99 GLOBAL EDUCATION LTD Detail 21/02/17 0 0
100 MUTHOOT FINANCE LTD Detail 17/02/17 0 0
101 BSE LTD Detail 25/01/17 806 1085
102 RELIANCE HOME FINANCE LIMITED Detail 06/01/17 0 0
103 LAURUS LABS LIMITED Detail 08/12/16 0 0
104 VARUN BEVERAGES LIMITED Detail 28/10/16 445 0
105 PNB HOUSING FINANCE LIMITED Detail 27/10/16 775 860
106 GLOBE INTERNATIONAL CARRIERS LIMITED Detail 07/10/16 0 0
107 ART NIRMAN LIMITED Detail 07/10/16 0 0
108 ENDURANCE TECHNOLOGIES LIMITED Detail 07/10/16 472 572
109 AURANGABAD DISTILLERY LIMLITED Detail 06/10/16 0 0
110 DHANUKA REALITY LIMITED Detail 06/10/16 0 0
111 PANSARI DEVELOPERS LIMITED Detail 06/10/16 0 0
112 HPL ELECTRIC & POWER LIMITED Detail 26/09/16 202 190
113 ICICI PRU LIFE INSURANCE CO. LTD Detail 21/09/16 334 329
114 GNA AXLES LTD Detail 16/09/16 207 252
115 L&T TECHNOLOGY SERVICES LIMITED Detail 15/09/16 860 900
116 DEWAN HOUSING FINANCE CORPORATION LIMITED Detail 12/09/16 0 0
117 RBL BANK LTD Detail 23/08/16 225 0
118 S.P. APPARELS LIMITED Detail 04/08/16 268 0
119 DILIP BUILDCON LIMITED Detail 03/08/16 219 240
120 EDELWEISS HOUSING FINANCE LIMITED Detail 27/07/16 0 0
121 ADVANCED ENZYME TECHNOLOGIES LTD Detail 22/07/16 896 1210
122 LARSEN & TOUBRO INFOTECH LIMITED Detail 13/07/16 710 667
123 QUESS CORP LIMITED Detail 01/07/16 317 0
124 MAHANAGAR GAS LIMITED Detail 23/06/16 421 540
125 MAHINDRA & MAHINDRA FINANCIAL SERVICES LIMITED Detail 10/06/16 0 0
126 PARAG MILK FOODS LTD Detail 09/05/16 227 0
127 UJJIVAN FINANCIAL SERVICES LTD Detail 02/05/16 210 0
128 THYROCARE TECHNOLOGIES LIMITED Detail 29/04/16 446 0
129 EQUITAS HOLLDIINGS LIIMIITED Detail 07/04/16 110 145
130 HEALTHCARE GLOBAL ENTERPRISES LIMITED Detail 18/03/16 0 0
131 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 14/03/16 0 0
132 NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMEN Detail 14/03/16 0 0
133 HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED Detail 10/03/16 0 0
134 NATIONAL HIGHWAY AUTHORITY OF INDIA Detail 01/03/16 0 0
135 HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED Detail 10/02/16 0 0
136 QUICK HEAL TECHNOLOGIES LIMITED Detail 10/02/16 321 0
137 TEAMLEASE SERVICES LTD Detail 04/02/16 850 0
138 PRECISION CAMSHAFTS LIMITED Detail 29/01/16 186 0
139 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD Detail 22/01/16 0 0
140 NATIONAL HIGHWAY AUTHORITY OF INDIA Detail 31/12/15 0 0
141 NARAYANA HRUDAYALAYA LIMITED Detail 21/12/15 250 291
142 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 21/12/15 0 0
143 DR LAL PATHLABS LIMITED Detail 10/12/15 550 717
144 ALKEM LABORATORIES LIMITED Detail 10/12/15 1050 1380
145 NAVIGANT CORPORATE ADVISORS LTD Detail 07/12/15 20 0
146 RURAL ELECTRIFICATION CORPORATION LIMITED Detail 04/11/15 0 0
147 S H KELKAR AND COMPANY LIMITED Detail 30/10/15 180 0
148 INTERGLOBE AVIATION LIMITED Detail 29/10/15 765 868
149 COFFEE DAY ENTERPRISES LIMITED Detail 16/10/15 328 313
150 POWER FINANCE CORPORATION LTD Detail 09/10/15 0 0
151 SADBHAV INFRASTRUCTURE PROJECT LIMITED Detail 02/09/15 103 0
152 PRABHAT DAIRY LIMITED Detail 01/09/15 147 0
153 SHREE PUSHKAR CHEMICALS & FERTILISERS LIMITED Detail 27/08/15 65 0
154 PENNAR ENGINEERED BUILDING SYSTEMS LIMITED Detail 27/08/15 178 0
155 NAVKAR CORPORATION LTD Detail 26/08/15 155 0
156 POWER MECH PROJEETS LTD Detail 11/08/15 640 0
157 SYNGENE INTERNATIONAL LTD Detail 29/07/15 250 0
158 MANPASAND BEVERAGES LIMITED Detail 26/06/15 320 291
159 PNC INFRATECH LIMITED Detail 12/05/15 378 0
160 UFO MOVIEZ INDIA LMITED Detail 30/04/15 625 0
161 MEP INFRASTRUCTURE DEVELOPERS LIMITED Detail 23/04/15 65 0
162 VRL LOGISTICS LIMITED Detail 17/04/15 205 0
163 INOX WIND LIMITED Detail 20/03/15 325 400
164 ADLABS ENTERTAINMENT LIMITED IPO Detail 12/03/15 221 230
165 ORTEL COMMUNICATIONS LIMITED IPO Detail 05/03/15 200 0
166 MONTE CARLO FASHIONS LTD Detail 05/12/14 645 0
167 SHEMAROO ENTERTAINMENT LTD Detail 18/09/14 170 0
168 SHARDA CORPCHEM LTD Detail 09/09/14 0 0
169 SNOWMAN LOGISTICS LIMITED Detail 28/08/14 47 0
170 ECL FINANCE LTD Detail 06/07/14 0 0
171 WONDERLA HOLIDAYS LTD Detail 23/04/14 125 0
172 HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED Detail 19/03/14 0 0
173 NATIONAL HOUSING BANK LTD Detail 18/03/14 0 0
174 INDIA INFRASTRUCTURE FINANCE COMPANY LTD Detail 18/03/14 0 0
175 RURAL ELECTRIFICATION CORPORATION LIMITED Detail 14/03/14 0 0
176 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 14/03/14 0 0
177 ENNORE PORT LTD Detail 14/03/14 0 0
178 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD Detail 10/03/14 0 0
179 ENGINEERS INDIA LTD Detail 12/02/14 0 0
180 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 07/02/14 0 0
181 NATIONAL HIGHWAY AUTHORITY OF INDIA Detail 05/02/14 1000 0
182 NATIONAL HOUSING BANK Detail 31/01/14 0 0
183 INDIA INFRASTRUCTURE FINANCE COMPANY LTD Detail 10/01/14 0 0
184 HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED Detail 10/01/14 0 0
185 INDIA INFOLINE HOUSEING FINANCE LIMITED Detail 20/12/13 0 0
186 NTPC LIMITED Detail 16/12/13 0 0
187 POWER FINANCE CORPORATION LTD Detail 11/11/13 0 0
188 NHPC LIMITED Detail 11/11/13 1000 0
189 INDIA INFRASTRUCTURE FINANCE COMPANY LTD Detail 31/10/13 0 0
190 SHRIRAM TRANSPORT FINANCE COMPANY LTD Detail 21/10/13 0 0
191 HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED Detail 14/10/13 1000 0
192 INDIA INFOLINE FINANCE LIMITED Detail 04/10/13 1000 0
193 RURAL ELECTRIFICATION CORPORATION LIMITED Detail 23/09/13 0 0
194 SHRIRAM TRANSPORT FINANCE COMPANY LTD Detail 29/07/13 0 0
195 JUST DIAL LTD Detail 22/05/13 0 0
196 SCOTTS GARMENTS LTD Detail 29/04/13 132 0
197 OPAL LUXURY TIME PRODUCTS LTD Detail 28/03/13 135 0
198 HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED Detail 18/03/13 1000 0
199 DREDGING CORPORATION OF INDIA LTD Detail 15/03/13 1000 0
200 ENNORE PORT LTD Detail 15/03/13 1000 0
201 POWER FINANCE CORPORATION LTD Detail 15/03/13 1000 0
202 JAWAHARLAL NEHRU PORT TRUST Detail 15/03/13 1000 0
203 RURAL ELECTRIFICATION CORPORATION LIMITED Detail 15/03/13 1000 0
204 NATIONAL HOUSING BANK Detail 15/03/13 10000 0
205 REPCO HOME FINANCE LTD Detail 15/03/13 172 0
206 INDIA INFRASTRUCTURE FINANCE COMPANY LTD Detail 15/03/13 1000 0
207 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 13/03/13 1000 0
208 SAI SILKS KALAMANDIR LIMITED Detail 13/02/13 0 0
209 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 08/02/13 1000 0
210 HOUSING AND URBAN DEVELOPMENT CORPORATION LTD Detail 08/02/13 1000 0
211 INDIA INFRASTRUCTURE FINANCE COMPANY LTD Detail 11/01/13 1000 0
212 POWER FINANCE CORPORATION LIMITED Detail 21/12/12 1000 0
213 PC JEWELLER LIMITED Detail 12/12/12 130 0
214 RURAL ELECTRIFICATION CORPORATION LIMITED Detail 10/12/12 1000 1000
215 VETO SWITCHGEARS AND CABLES LIMITED Detail 05/12/12 50 0
216 RELIGARE FINVEST LIMITED Detail 27/09/12 1000 1000
217 SHRIRAM CITY UNION FINANCE LTD Detail 26/09/12 1000 0
218 INDIA INFOLINE FINANCE LIMITED Detail 18/09/12 1000 1000
219 THEJO ENGINEERING LTD Detail 06/09/12 402 430
220 SHRIRAM TRANSPORT FINANCE COMPANY LTD Detail 10/08/12 0 0
221 VKS PROJECTS LIMITED Detail 04/07/12 106 0
222 SPECIALITY RESTAURANTS LTD Detail 18/05/12 0 0
223 SAMVARDHANA MOTHERSON FINANCE LTD Detail 04/05/12 0 0
224 TRIBHOVANDAS BHIMJI ZAVERI LTD Detail 26/04/12 0 0
225 MT EDUCARE LIMITED Detail 29/03/12 80 0
226 NATIONAL BUILDINGS CONSTRUCTION CORPORATION LTD Detail 27/03/12 106 0
227 MUTHOOT FINANCE LTD Detail 17/03/12 0 0
228 OLYMPIC CARDS LTD Detail 13/03/12 0 0
229 L AND T INFRASTRUCTURE FINANCE COMPANY LTD Detail 12/03/12 0 0
230 RURAL ELECRTIFICATION CORPORATION LTD Detail 12/03/12 0 0
231 INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LTD Detail 25/02/12 0 0
232 MULTI COMMODITY EXCHANGE OF INDIA LTD Detail 24/02/12 0 0
233 HOUSING AND URBAN DEVELOPMENT CORPORATION LTD Detail 12/02/12 0 0
234 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 03/02/12 0 0
235 SREI INFRASTRUCTURE FINANCE LTD Detail 31/01/12 0 0
236 POWER FINANCE CORPORATION LTD Detail 12/01/12 0 0
237 NATIONAL HIGHWAY AUTHORITY OF INDIA Detail 05/01/12 0 0
238 INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LTD Detail 16/12/11 0 0
239 POWER FINANCE CORPORATION LTD Detail 04/11/11 0 0
240 INDO THAI SECURITIES LTD Detail 05/10/11 74 0
241 FLEXITUFF INTERNATIONAL LTD Detail 05/10/11 155 157
242 M AND B SWITCHGEARS LTD Detail 05/10/11 186 190
243 ONELIFE CAPITAL ADVISORS LTD Detail 04/10/11 110 110
244 TAKSHEEL SOLUTIONS LTD Detail 04/10/11 150 157
245 TIJARIA POLYPIPES LTD Detail 29/09/11 60 61
246 RELIGARE FINVEST LTD Detail 26/09/11 0 0
247 RDB RASAYANS LTD Detail 23/09/11 79 85
248 PRAKASH CONSTROWELL LTD Detail 21/09/11 138 147
249 PG ELECTROPLAST LTD Detail 12/09/11 210 200
250 MANAPPURAM FINANCE LTD Detail 05/09/11 0 0
251 MUTHOOT FINANCE LTD Detail 05/09/11 0 0
252 SHRIRAM CITY UNION FINANCE LTD Detail 27/08/11 0 0
253 SRS LTD Detail 26/08/11 58 68
254 TD POWER SYSTEMS LTD Detail 26/08/11 256 0
255 BROOKS LABORATORIES LTD Detail 18/08/11 100 100
256 TREE HOUSE EDUCATION AND ACCESSORIES LIMITED Detail 12/08/11 135 132
257 L AND T FINANCE HOLDINGS LTD Detail 29/07/11 52 0
258 INVENTURE GROWTH AND SECURITIES LTD Detail 22/07/11 117 117
259 IFCI TIER II SUBORDINATE BONDS SERIES I Detail 15/07/11 10000 0
260 BHARATIYA GLOBAL INFOMEDIA LTD Detail 14/07/11 82 84
261 SHRIRAM TRANSPORT FINANCE COMPANY LTD Detail 09/07/11 1000 0
262 READYMADE STEEL INDIA LTD Detail 29/06/11 108 115
263 RUSHIL DECOR LTD Detail 23/06/11 72 75
264 BIRLA PACIFIC MEDSPA LTD Detail 23/06/11 10 10
265 TIMBOR HOME LTD Detail 02/06/11 0 0
266 VMS INDUSTRIES LTD Detail 02/06/11 40 44
267 AANJANEYA LIFECARE LTD Detail 14/05/11 234 218
268 POWER FINANCE CORPORATION LTD Detail 13/05/11 203 196
269 SANGHVI FORGING AND ENGINEERING LTD Detail 09/05/11 85 88
270 VASWANI INDUSTRIES LTD Detail 03/05/11 49 34
271 SERVALAKSHMI PAPER LTD Detail 29/04/11 29 30
272 INNOVENTIVE INDUSTRIES LTD Detail 29/04/11 117 112
273 FUTURE VENTURES INDIA LTD Detail 28/04/11 10 9
274 PARAMOUNT PRINTPACKAGING LTD Detail 25/04/11 35 35
275 MUTHOOT FINANCE LTD Detail 21/04/11 175 197
276 SHILPI CABLE TECHNOLOGIES LTD Detail 25/03/11 69 78
277 PTC INDIA FINANCIAL SERVICES LTD Detail 18/03/11 28 27
278 LOVABLE LINGERIE LTD Detail 11/03/11 205 240
279 STATE BANK OF INDIA BONDS Detail 28/02/11 10000 10000
280 FINEOTEX CHEMICAL LTD Detail 25/02/11 70 80
281 SUDAR GARMENTS LTD Detail 24/02/11 77 80
282 ACROPETAL TECHNOLOGIES LTD Detail 24/02/11 90 92
283 OMKAR SPECIALITY CHEMICALS LTD Detail 27/01/11 98 95
284 TATA STEEL LTD Detail 21/01/11 610 631
285 MIDVALLEY ENTERTAINMENT LTD Detail 12/01/11 70 73
286 SHEKHAWATI POLY YARN LTD Detail 29/12/10 30 33
287 PUNJAB AND SIND BANK Detail 16/12/10 120 144
288 RAVI KUMAR DISTILLERIES LTD Detail 10/12/10 64 72
289 A2Z MAINTANCE AND ENGINEERING SERVICES LTD Detail 10/12/10 400 500
290 THE SHIPPING CORPORATION OF INDIA LTD Detail 03/12/10 140 138
291 CLARIS LIFESCIENCES LTD Detail 02/12/10 228 224
292 MOIL LTD Detail 01/12/10 375 565
293 R P P INFRA PROJECTS LTD Detail 22/11/10 75 75
294 POWER GRID CORPORATION OF INDIA LTD Detail 12/11/10 90 95
295 GRAVITA INDIA LTD Detail 03/11/10 125 218
296 STATE BANK OF INDIA Detail 25/10/10 10000 0
297 INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LTD Detail 22/10/10 5000 0
298 COAL INDIA LTD Detail 21/10/10 245 291
299 GYSCOAL ALLOYS LTD Detail 15/10/10 71 75
300 PRESTIGE ESTATES PROJECTS LTD Detail 14/10/10 183 190
301 B S TRANSCOMM LTD Detail 13/10/10 248 257
302 OBEROI REALTY LTD Detail 08/10/10 260 271
303 COMMERCIAL ENGINEERS BODY BUILDERS COMPANY LTD Detail 05/10/10 127 119
304 BEDMUTHA INDUSTRIES LTD Detail 01/10/10 102 113
305 SEA TV NETWORK LTD Detail 29/09/10 100 120
306 TECPRO SYSTEMS LTD Detail 28/09/10 355 380
307 ASHOKA BUILDCON LTD Detail 28/09/10 324 342
308 CANTABIL RETAIL INDIA LTD Detail 27/09/10 135 114
309 VA TECH WABAG LTD Detail 27/09/10 1310 1500
310 GALLANTT ISPAT LTD Detail 24/09/10 50 52
311 ELECTROSTEEL STEELS LTD Detail 24/09/10 11 11
312 ORIENT GREEN POWER COMPANY LTD Detail 24/09/10 47 46
313 RAMKY INFRASTRUCTURE LTD Detail 23/09/10 450 472
314 CAREER POINT INFOSYSTEMS LTD Detail 21/09/10 310 461
315 EROS INTERNATIONAL MEDIA LTD Detail 21/09/10 175 205
316 MICROSEC FINANCIAL SERVICES LTD Detail 21/09/10 118 130
317 TIRUPATI INKS LTD Detail 17/09/10 43 54
318 INDOSOLAR LTD Detail 15/09/10 29 30
319 GUJARAT PIPAVAV PORT LTD Detail 26/08/10 46 56
320 PRAKASH STEELAGE LTD Detail 10/08/10 110 122
321 BAJAJ CORP LTD Detail 05/08/10 660 760
322 SKS MICROFINANCE LTD Detail 02/08/10 985 1040
323 ENGINEERS INDIA LTD Detail 30/07/10 290 315
324 MIDFIELD INDUSTRIES LTD Detail 21/07/10 133 159
325 HINDUSTAN MEDIA VENTURES LTD Detail 07/07/10 166 178
326 TECHNOFAB ENGINEERING LTD Detail 02/07/10 240 276
327 ASTER SILICATES LTD Detail 28/06/10 118 128
328 PARABOLIC DRUGS LTD Detail 17/06/10 85 75
329 SHRIRAM TRANSPORT FINANCE COMPANY LTD NCDS Detail 31/05/10 1000 0
330 STANDARD CHARTERED PLC Detail 28/05/10 104 106
331 JAYPEE INFRATECH LTD Detail 04/05/10 102 98
332 SJVN LTD Detail 03/05/10 26 27
333 MANDHANA INDUSTRIES LTD Detail 29/04/10 130 131
334 TARAPUR TRANSFORMERS LTD Detail 28/04/10 75 75
335 NITESH ESTATES LTD Detail 27/04/10 54 54
336 TALWALKARS BETTER VALUE FITNESS LTD Detail 23/04/10 128 147
337 INTRASOFT TECHNOLOGIES LTD Detail 26/03/10 145 150
338 GOENKA DIAMOND AND JEWELS LTD Detail 26/03/10 135 124
339 SHREE GANESH JEWELLERY HOUSE LTD Detail 23/03/10 260 250
340 PERSISTENT SYSTEMS LTD Detail 19/03/10 310 361
341 IL&FS TRANSPORTATION NETWORKS LTD Detail 15/03/10 258 266
342 PRADIP OVERSEAS LTD Detail 15/03/10 110 115
343 NMDC LTD Detail 12/03/10 300 297
344 DQ ENTERTAINMENT INTERNATIONAL LTD Detail 10/03/10 80 135
345 UNITED BANK OF INDIA Detail 25/02/10 66 75
346 RURAL ELECTRIFICATION CORPORATION LTD Detail 23/02/10 203 237
347 L&T FINANCE LTD NCDS Detail 22/02/10 1000 0
348 MAN INFRACONSTRUCTION LTD Detail 22/02/10 252 318
349 TEXMO PIPES AND PRODUCTS LTD Detail 19/02/10 90 93
350 ARSS INFRASTRUCTURE PROJECTS LTD Detail 11/02/10 450 630
351 HATHWAY CABLE AND DATACOM LTD Detail 11/02/10 240 250
352 NTPC LTD Detail 05/02/10 201 205
353 EMMBI POLYARNS LTD Detail 03/02/10 45 46
354 D B REALTY LTD Detail 02/02/10 468 452
355 AQUA LOGISTICS LTD Detail 02/02/10 215 225
356 SYNCOM HEALTHCARE LTD Detail 29/01/10 75 90
357 THANGAMAYIL JEWELLERY LTD Detail 29/01/10 75 76
358 VASCON ENGINEERS LTD Detail 29/01/10 165 156
359 JUBILANT FOODWORKS LTD Detail 20/01/10 145 160
360 INFINITE COMPUTER SOLUTIONS INDIA LTD Detail 13/01/10 165 170
361 BIRLA SHLOKA EDUTECH LTD Detail 13/01/10 50 58
362 DB CORP LTD Detail 15/12/09 212 254
363 GODREJ PROPERTIES LTD Detail 11/12/09 490 511
364 JSW ENERGY LTD Detail 09/12/09 95 106
365 MBL INFRASTRUCTURES LTD Detail 01/12/09 180 185
366 COX AND KING INDIA LTD Detail 20/11/09 330 343
367 ASTEC LIFESCIENCES LTD Detail 04/11/09 82 83
368 DEN NETWORKS LTD Detail 30/10/09 195 195
369 INDIABULLS POWER LTD Detail 15/10/09 45 45
370 THINKSOFT GLOBAL SERVICES LTD Detail 01/10/09 125 126
371 EURO MULTIVISION LTD Detail 24/09/09 75 75
372 PIPAVAV SHIPYARD LTD Detail 18/09/09 58 61
373 OIL INDIA LTD Detail 10/09/09 1050 1096
374 L&T FINANCE LTD Detail 04/09/09 1000 1029
375 GLOBUS SPIRITS LTD Detail 02/09/09 100 101
376 JINDAL COTEX LTD Detail 01/09/09 75 77
377 SHRIRAM TRANSPORT FINANCE COMPANY 11 PERCENT LTD Detail 14/08/09 1000 1059
378 NHPC LTD Detail 12/08/09 36 42
379 ADANI POWER LTD Detail 31/07/09 100 108
380 RAJ OIL MILLS LTD Detail 23/07/09 120 120
381 EXCEL INFOWAYS LTD Detail 17/07/09 85 86
382 MAHINDRA HOLIDAYS AND RESORTS INDIA LTD Detail 26/06/09 300 370
383 RISHABHDEV TECHNOCABLE LIMITED Detail 09/06/09 33 42
384 TATA CAPITAL LTD NCDS Detail 24/02/09 0 0
385 EDSERV SOFTSYSTEMS LTD Detail 09/02/09 60 60
386 ALKALI METALS LTD Detail 10/10/08 103 99
387 CHEMCEL BIOTECH LTD Detail 12/09/08 16 5
388 20 MICRONS LTD Detail 11/09/08 55 80
